Carrito
No hay más artículos en su carrito
Gunitadora Reed Lova neumatica 16-4
# | Numero Sectores | Diametro manguera | Granulometria max. | Compresor | Volumen max. | Aplicaciones |
1 | 30 | 1" | 1/8" | 210 cfm (8AM) | 2 yd3/hr | Reparacion Hormigon |
(2.5cm) | (3.5mm) | 300 cfm (16AM) | (1.5 m3/hr) | |||
2 | 21 | 1-1/4" | 1/4" | 315-375 cfm (8AM) | 5 yd3/hr | Reparacion Hormigon, Refractarios |
(3.2cm) | (7mm) | 375-450 cfm (16AM) | (3.8 m3/hr) | |||
3 | 21 | 1-1/2" | 3/8" | 375-450 cfm (8AM) | 6 yd3/hr | Reparacion Hormigon, Refractarios |
(3.8cm) | (10mm) | 450-600 cfm (16AM) | (4.6 m3/hr) | |||
4 | 20 | 1-1/2" | 1/2" | 375-450 cfm (8AM) | 8 yd3/hr | Reparacion Hormigon, Refractarios |
(3.8cm) | (13mm) | 450-600 cfm (16AM) | (6.1 m3/hr) | |||
5 | 15 | 2" | 1/2" | 450-600 cfm (8AM) | 12 yd3/hr | Reparacion Hormigon, Refractarios, Construccion Piscinas |
(5cm) | (13mm) | 600-750 cfm (16AM) | (9.2 m3/hr) | |||
6 | 15L.A* | 2" | 5/8" | 450-600 cfm (8AM) | 12 yd3/hr | Reparacion Hormigon, Refractarios, Construccion Piscinas |
(5cm) | (16mm) | 600-750 cfm (16AM) | (9.2 m3/hr) | |||
7 | 12 | 2" | 5/8" | 450-600 cfm (8AM) | 12 yd3/hr | Reparacion Hormigon, Refractarios, Construccion Piscinas |
(5cm) | (16mm) | 600-750 cfm (16AM) | (9.2 m3/hr) |
- Motorización
- Aire
- Volumen de bombeo
- 0 - 10 m3/h
- Distancia de bombeo
- 300 m
- Altura de bombeo
- 100 m
- Presion de bombeo
- 7 bar
- Granulometria max
- 13 mm
- Volumen compresor
- min. 16.000 l/min
- Peso
- 320
Lova 16
1 Artículo
Nuevo
Lova 16